All data derived from: census records, birth indexes or family source this is not a complete list and as such there are many missing if you have one to add please let me know.
Christian | Surname | Parents | PLACE | State/Prov/Co | Year |
Sarah | Marchington | Philip&Eliz Stodhart of England | USA | Rhodes Is | 1830 |
Philip | Marchington | Joseph & Margarete Benn | USA | Massachut-N/Scotia | 1838 |
Joseph P | Marchington | Joseph & Margarete Benn | USA | Massachut-N/Scotia | 1842 |
James | Marchington | Adam & Mary McGonegal | USA | Pennsylvania. | 1844 |
George | Marchington | Adam & Mary McGonegal | USA | Pennsylvania. | 1846 |
Adam C | Marchington | Adam & Mary McGonegal | USA | Pennsylvania. | 1850 |
Sarah Eliz' | Marchington | Adam & Mary McGonegal | USA | Ohio | 1852 |
Hannah R Villa. | Marchington | Adam & Mary McGonegal | USA | Ohio | 1857 |
Charlotte | Marchington | Philip&Eliz Stodhart | USA | Rhodes Is | 1857 |
Samuel Thomas | Marchington | Adam & Mary McGonegal | USA | Ohio | 1859 |
James Lewis | Marchington | Geo & Martha Philis | USA | Ohio | 1865 |
Hannah Rowena | Marchington | James & Mahal McCarty | USA | Ohio | 1868 |
Edward | Marchington | James & Mahal McCarty | USA | Ohio | 1872 |
Hattie L | Marchington | Geo & Amanda Badgley | USA | Ohio | 1873 |
John W | Marchington | Geo & Amanda Badgley | USA | Ohio | 1875 |
Emma Jane | Marchington | James & Mahal McCarty | USA | Ohio | 1875 |
Clarence | Marchington | USA | Colo | 1875 | |
Effie D | Marchington | Geo & Amanda Badgley | USA | Ohio | 1877 |
Homer | Marchington | James & Mahal McCarty | USA | Ohio | 1878 |
George Adam | Marchington | Geo & Amanda Badgley | USA | Ohio | 1881 |
Female | Marchington | USA | Massachut | 1882 | |
Lucy Mar | Marchington | USA | Massachut | 1886 | |
Elsie Viola | Marchington | USA | Massachut | 1891 | |
Harry Bland | Marchington | Samuel & Addie Keough | USA | Montana | 1894 |
Mary Elizabeth | Marchington | Geo & Amanda Badgley | USA | Ohio | 1896 |
Herbert Springer | Marchington | Samuel & Addie Keough | USA | Montana | 1896 |
Lillian May | Marchington | Samuel & Addie Keough | USA | Montana | 1897 |
Edward Dewey | Marchington | Samuel & Addie Keough | USA | Montana | 1899 |
Mary Florence | Marchington | Samuel & Addie Keough | USA | Montana | 1901 |
Raymond Wallace | Marchington | Samuel & Addie Keough | USA | Montana | 1903 |
Emmerson | Marchington | Homer & Hettie Folder | USA | Ohio | 1906 |
May K | Marchington | USA | Ohio | 1906 | |
Vera Clarena | Marchington | Geo & Lilla Sprague | USA | Ohio | 1907 |
Lena M | Marchington | USA | Ohio | 1908 | |
Ruth Eleanor | Marchington | Geo & Lilla Sprague | USA | Ohio | 1913 |
Wilber Adam | Marchington | Geo & Lilla Sprague | USA | Ohio | 1915 |
Female | Marchington | Harry B & Mary Ruple | USA | Montana | 1916 |
Female | Marchington | Harry B & Mary Ruple | USA | Montana | 1918 |
Ray Harry | Marchington | Harry B & Mary Ruple | USA | Montana | 1918 |
Female | Marchington | Harry B & Mary Ruple | USA | Montana | 1921 |
Wilber Wayne | Marchington | Edward & Mildred Norman | USA | Montana | 1923 |
Roy B | Marchington | Harry B & Mary Ruple | USA | Montana | 1923 |
Hazel Florence | Marchington | Edward & Mildred Norman | USA | Montana | 1925 |
Phebe Mary | Marchington | Harry B & Mary Ruple | USA | Montana | 1925 |
Harold Robert | Marchington | Edward & Mildred Norman | USA | Montana | 1927 |
Russell Glen | Marchington | Edward & Mildred Norman | USA | Montana | 1928 |
Darling Opal | Marchington | Harry B. & Josephine Thomapson | USA | Montana | 1928 |
John Carlyle | Marchington | Harry B. & Josephine Thomapson | USA | Montana | 1929 |
Stanley E | Marchington | Stanley & Olive Bazine * | USA | Oregon | 1929 |
Ronald S | Marchington | Stanley & Olive Bazine * | USA | Oregon | 1931 |
Clara June | Marchington | Edward & Mildred Norman | USA | Montana | 1936 |
Delmer Dwayne | Marchington | Wilber & Ladonna Denton | USA | Michigan | 1938 |
Samuel Norman | Marchington | Edward & Mildred Norman | USA | Montana | 1939 |
Ray Harry | Marchington | Ray H & Marg Smith | USA | Idaho | 1940 |
Ronald G | Marchington | Ray H & Marg Smith | USA | Idaho | 1941 |
William Edward | Marchington | Roy B& Nora Broyles | USA | Oregon | 1946 |
Herbert Wayne | Marchington | Wilber W.1932 & Ruth Hofferber | USA | Montana | 1949 |
Michael Marie | Marchington | Roy B& Nora Broyles | USA | Oregon | 1949 |
Harold Robert | Marchington | Harold R & Margaret Davidson | USA | Montana | 1950 |
Mary Lou | Marchington | Wilber W.1932 & Ruth Hofferber | USA | Montana | 1950 |
Marlene Kay | Marchington | Harold R & Margaret Davidson | USA | Montana | 1951 |
Scot S | Marchington | Stanley E.1929 & ? | USA | Oregon | 1951 |
David Bruce | Marchington | Russel G & June Caywood | USA | Nevarda | 1952 |
Stanley Gale | Marchington | Harold R & Margaret Davidson | USA | Montana | 1953 |
Philip | Marchington | Stanley E.1929 & ? | USA | Oregon | 1953 |
Thomas David | Marchington | Wilber W.1932 & Dorothy Snider | USA | Indi | 1953 |
Douglas | Marchington | Stanley E.1929 & ? | USA | Oregon | 1954 |
Robert Roy | Marchington | Roy B& Nora Broyles | USA | Oregon | 1955 |
Roni Jo | Marchington | Wilber W.1932 & Dorothy Snider | USA | Indi | 1956 |
Sylvia | Marchington | Stanley E.1929 & ? | USA | Oregon | 1958 |
Sheryl Ann | Marchington | Wilber W.1932 & Dorothy Snider | USA | Indi | 1958 |
Richard | Marchington | Delmer & Clara ? | USA | Michigan | 1959 |
Bruce | Marchington | Stanley E.1929 & ? | USA | Oregon | 1960 |
Connie Sue | Marchington | Wilber W.1932 & Dorothy Snider | USA | Indi | 1960 |
Lorna Joy | Marchington | Harold R & Margaret Davidson | USA | Montana | 1962 |
Kelly | Marchington | Delmer & Clara ? | USA | Michigan | 1963 |
Melody Ann | Marchington | Samuel & Mary Hicks | USA | Montana | 1963 |
Darlene Kay | Marchington | Wilber W.1932 & Dorothy Snider | USA | Indi | 1964 |
Valarie Kim | Marchington | Samuel & Mary Hicks | USA | Montana | 1965 |
Lisa | Marchington | Ronald G & Barbara Corno | USA | Oregon | 1966 |
Rene | Marchington | Ronald G & Barbara Corno | USA | Oregon | 1968 |
Norman Author | Marchington | Samuel & Mary Hicks | USA | Montana | 1969 |
Tina Marie | Marchington | Wilber W.1932 & Iola Cain | USA | Montana | 1970 |
Christine Ann | Marchington | Herbert W & Cindy Wise | USA | Montana | 1971 |
Wilber Wayne | Marchington | Wilber W.1932 & Iola Cain | USA | Montana | 1971 |
Vernon Ray | Marchington | Thomas D & Taunya Pearson | USA | Montana | 1973 |
Bryce Wayne | Marchington | Delmer & Clara ? | USA | Michigan | 1975 |
Wayne | Marchington | Herbert W & Cindy Wise | USA | Montana | 1975 |
Vlerie Jean | Marchington | Herbert W & Cindy Wise | USA | Montana | 1976 |
Rayna | Marchington | Thomas D & Taunya Pearson | USA | Montana | 1976 |
Alisha Marie | Marchington | Delmer & Clara ? | USA | Michigan | 1979 |
Brandon Michael | Marchington | Mary Lou Marchington | USA | Montana | 1982 |
Brittnay Michelle | Marchington | Vernon & Lisa Maramonte | USA | Montana | 1995 |
Kalie Nichole | Marchington | Bryce & Julie Shirlene | USA | 1998 | |
Justin Chase | Marchington | Richard & Janine ? | USA | Michigan | 1998 |
Kayla Marie | Marchington | Richard & Janine ? | USA | Michigan | 1999 |
Elijah Ray | Marchington | Vernon & Michelle Barton | USA | Texas | 2001 |
Dakota Dawn | Marchington | Vernon & Michelle Barton | USA | Texas | 2002 |
* Date obtained through family source.
All data gained through official public domain sources or through family connections