This is a full extraction taken from the new 1901 census online website. There are a few transcribe mistakes which having viewed the originals I have amended.
The 1901 census was taken on the 31st of March of that year.
There were 242 Marchington's counted throughout Scotland, England & Wales.
Also: 18 with the spelling; Marchinton. (not extracted)
22 with the spelling;
Marchanton. (not extracted)
3 with the spelling;
Marchenton. (not extracted)
You can use an Excel version on this page to sort data such as the oldest Marchington in the census to the youngest. You will need to inactivate Blocked Contents on your browser, if its on. Follow this link to the bottom of the page.
RG13 Ref | Address | Admin | Parish | Relat | Name | Age | Born | Occupation |
1043/118/24/151 | Linden Hall, Christchurch Rd, Bournemouth | Winchester | Bournemouth | Boarder | Eliza Marchington | 35 | London Clerkenwell | Wife |
1043/118/24/151 | Linden Hall, Christchurch Rd, Bournemouth | Winchester | Bournemouth | Boarder | William Marchington | 43 | Marple Cheshire | Engineers Manager |
1245/102/17/101 | Fairfield Muswell, Hornsey | Middlesex | Hornsey | Son | Cecil Marchington | 6 | Mdx Harringay | |
1245/102/17/101 | Fairfield Muswell, Hornsey | Middlesex | Hornsey | Daughter | May Marchington | 14 | Manchester Lancs | |
1578/169/44/243 | 26 Barnwood Rd, West Ham | West Ham | West Ham | Wife | Ellen Marchington | 56 | Alderney C Island | |
1578/169/44/243 | 26 Barnwood Rd, West Ham | West Ham | West Ham | Head | Thomas Marchington | 65 | Birmington | General Lab |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Wife | Agnes Marchington | 36 | Scotland | |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Son | Alexander Marchington | 8 | Essex West Ham | |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Daughter | Annie Marchington | 14 | Scotland | Rubber Worker |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Son | Edmund Marchington | 3 | Essex West Ham | |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Son | Ephrain Marchington | 5 | Essex West Ham | |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Head | Ephrain Marchington | 44 | Lancashire Gorton | Stationary Engine Driver |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Daughter | Ina Marchington | 11 | Scotland | |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Daughter | Margaret Marchington | 1 | Essex West Ham | |
1579/49/2/10 | 19 Leyes Rd, West Ham | West Ham | West Ham | Daughter | Minnie Marchington | 20 | Scotland | Rubber Worker |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Son | Albert Marchington | 1 | Dorset Milborne Wick | |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Son | Alfred Marchington | 3 | Dorset Batcombe | |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Daughter | Charlotte Marchington | 10 | Dorset Chetmole | |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Daughter | Christian Marchington | 12 | Dorset Halstock | |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Head | James Marchington | 36 | Som Lymington | Ordinary Agri Farm Labourer |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Daughter | Lilly Marchington | 8 | Dorset Holywell | |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Wife | Mary J Marchington | 36 | Dorset Batcombe | |
2007/42/4/17 | Oborne St, | Dorset | Oborne | Son | William Marchington | 6 | Dorset Batcombe | |
2429/17/7/39 | The Whyle, Puddlestone | Herefordshire | Entire Puddlestone | Visitor | Winifred Marchington | 4 | Lancshire Oldham | |
2438/35/2/5 | Kenduck St, Trim, Stroud | Gloucestershire | Stroud | Boarder | Mona Marchington | 21 | Derby Buxton | Milliners Assistant |
2709/126/30/182 | 14 Weston Rd, Handsworth | Staffordshire | Handsworth | Daughter | Joanna J Marchington | 31 | Birmingham Warwicks | Living On Own Means |
2709/126/30/182 | 14 Weston Rd, Handsworth | Staffordshire | Handsworth | Son | John B Marchington | 35 | Birmingham Warwicks | Die Sinker Medalist |
2709/126/30/182 | 14 Weston Rd, Handsworth | Staffordshire | Handsworth | Head | May A Marchington | 57 | Birmingham Warwicks | Living On Own Means |
2710/112/35/264 | 36 Chantry Rd, Handsworth | Stafford | Handsworth | Mother | Emma Marchington | 69 | Essex Rayleigh | |
2714/8/7/47 | 99 Leonard Rd, Handsworth | Staffordshire | Handsworth | Son | Claud Marchington | 10 | Birmingham War | |
2714/8/7/47 | 99 Leonard Rd, Handsworth | Staffordshire | Handsworth | Wife | Florence Marchington | 35 | Birmingham War | |
2714/8/7/47 | 99 Leonard Rd, Handsworth | Staffordshire | Handsworth | Head | Fredrick Marchington | 33 | Birmingham War | Enamel Painter |
2837/137/7/37 | 2 Back 100 Digbeth | Birmingham | Birmingham | Wife | Harriet Marchington | 66 | Devon Plymouth | |
2837/137/7/37 | 2 Back 100 Digbeth | Birmingham | Birmingham | Head | James Marchington | 69 | Nottingham | Army Pensioner |
2837/137/7/38 | 3 Back 100 Digbeth | Birmingham | Birmingham | Wife | Gertrude Marchington | 27 | Norfolk Norwich | |
2837/137/7/38 | 3 Back 100 Digbeth | Birmingham | Birmingham | Head | John Marchington | 30 | Ireland Dublin | Marker Porter |
2918/6/4/15 | 9 Stephen St, Rugby | Warwick | Rugby | Boarder | Douglas Marchington | 16 | Derbyshire Brixton | Apprentice Joiner |
3167/166/31/222 | Selina Terrace, Nottingham | Nottingham | Nottingham | Wife | Clara Marchington | 29 | Nottm | |
3167/166/31/222 | Selina Terrace, Nottingham | Nottingham | Nottingham | Head | George Marchington | 32 | Derby Dove Holes | Railway Engine Stoker |
3167/166/31/222 | Selina Terrace, Nottingham | Nottingham | Nottingham | Daughter | Jessie Marchington | 5 | Nottm | |
3167/166/31/222 | Selina Terrace, Nottingham | Nottingham | Nottingham | Son | Thomas Marchington | 8 | Nottm | |
3240/75/5/26 | Ible | Derbyshire | Ible | Wife | Barbara E Marchington | 43 | Derbys Alderwasley | |
3240/75/5/26 | Ible | Derbyshire | Ible | Head | William Marchington | 52 | Derbys Ible | Farmer |
3240/75/5/27 | Ible | Derbyshire | Ible | Head | John Marchington | 40 | Derbys Ible | Farmer |
3240/75/5/27 | Ible | Derbyshire | Ible | Wife | Mary E Marchington | 28 | Derbys Grange Mill | |
3243/37/19/100 | Market St, Clay Cross | Derby | Clay Cross | Boarder | Joseph Marchington | 35 | Derbyshire Bakewell | Miner Dataler Under Ground |
3243/43/31/172 | Egstow St, Egstow | Derby | Egstow | Son | Harry Marchington | 10 | Derbyshire Clay Cross | |
3243/43/31/172 | Egstow St, Egstow | Derby | Egstow | Head | Henry Marchington | 48 | Derbyshire Bakewell | Iron Foundry Labourer |
3243/43/31/172 | Egstow St, Egstow | Derby | Egstow | Son | Thomas Marchington | 28 | Derbyshire Clay Cross | Miners Labourer Below Ground |
3243/43/31/172 | Egstow St, Egstow | Derby | Egstow | Son | Walter Marchington | 25 | Derbyshire Clay Cross | Miners Labourer Below Ground |
3263/97/5/22 | Farm House, Chelmorton | Derby | Chelmorton | Son | Fred Marchington | 2 | Derby Earl Sterndale | |
3263/97/5/22 | Farm House, Chelmorton | Derby | Chelmorton | Daughter | H G Marchington | 7 | Derby Earl Sterndale | |
3263/97/5/22 | Farm House, Chelmorton | Derby | Chelmorton | Daughter | M Marchington | 5M | Derby Chelmorton | |
3263/97/5/22 | Farm House, Chelmorton | Derby | Chelmorton | Wife | M E Marchington | 29 | Derby Chelmorton | |
3263/97/5/22 | Farm House, Chelmorton | Derby | Chelmorton | Son | Samuel Marchington | 5 | Derby Earl Sterndale | |
3263/97/5/22 | Farm House, Chelmorton | Derby | Chelmorton | Head | Samuel Marchington | 39 | Derby Dove Holes | Limestone Quarryman |
3264/80/7/53 | Youlgrave | Derby | Youlgrave Entire | Granddaug | Bertha Marchington | 10 | Derbyshire Youlgrave | Scholar |
3266/31/19/95 | Northwood, Hillside, Darley | Derbyshire | Darley | Son | James Philip Marchington | 2 | Derbyshire Darley | |
3266/31/19/95 | Northwood, Hillside, Darley | Derbyshire | Darley | Head | John Marchington | 39 | Derbys Dove Holes | Railway Engine Boiler Washer |
3266/31/19/95 | Northwood, Hillside, Darley | Derbyshire | Darley | Wife | Martha A Marchington | 31 | Staffs Warslow | |
3269/34/10/62 | Fairfield, Buxton | Derby | St Peters Fairfield | Daughter | Bertha Marchington | 25 | Derby Dove Holes | Undefined |
3269/34/10/62 | Fairfield, Buxton | Derby | Fairfield | Grandson | Ernest Marchington | 10 | Manhester Lancs | |
3269/34/10/62 | Fairfield, Buxton | Derby | Fairfield | Head | Thomas Marchington | 67 | Dove Holes Derby | Independent |
3269/5/2/- | Buxton | Derby | Fairfield | Servent | Eliza Marchington | 13 | Dove Holes Derbs | Domestic Servant |
3270/90/3/17 | 59 Spring Gardens, Buxton | Derby | Buxton | Son | George Saml Marchington | 13 | Buxton Derby | |
3270/90/3/17 | 59 Spring Gardens, Buxton | Derby | Buxton | Head | John Saml Marchington | 45 | Marple Cheshire | Draper |
3270/90/3/17 | 59 Spring Gardens, Buxton | Derby | Buxton | Son | Reginald Marchington | 15 | Buxton Derby | Articled To ... |
3270/90/3/17 | 59 Spring Gardens, Buxton | Derby | Buxton | Daughter | Sarah Emily Marchington | 14 | Buxton Derby | School |
3270/90/3/17 | 59 Spring Gardens, Buxton | Derbyshire | Buxton | Son | Stanley Marchington | 11 | Derbys Buxton | School |
3270/90/3/17 | 59 Spring Gardens, Buxton | Derby | Buxton | Wife | Violet G C Marchington | 35 | Colchester Essex | |
3272/138/11/67 | Station Rd, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Head | Frank Marchington | 28 | Derbyshire Dove Holes | Shop Keeper & Grocer |
3272/138/11/67 | Station Rd, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Son | Harry Marchington | 7M | Derbyshire Dove Holes | |
3272/138/11/67 | Station Rd, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Wife | Mary Marchington | 20 | Derbyshire Dove Holes | |
3272/139/14/82 | Cross Cottages, Dove Holes | Derbyshire | Chapel En Le Frith | Daughter | Martha Marchington | 34 | Derbyshire Dove Holes | Domestic Servant |
3272/139/14/82 | Cross Cottages, Dove Holes | Derbyshire | Chapel En Le Frith | Son | Samuel Marchington | 33 | Derbyshire Dove Holes | Carter On Farm |
3272/139/14/82 | Cross Cottages, Dove Holes | Derbyshire | Chapel En Le Frith | Head | Samuel Marchington | 68 | Derbyshire Dove Holes | Farmer |
3272/139/14/82 | Cross Cottages, Dove Holes | Derbyshire | Chapel En Le Frith | Wife | Sarah Marchington | 67 | Derbyshire Dove Holes | |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | Arthur Marchington | 3 | Derby, Chapel En Le Frith | |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | Fred Marchington | 6 | Derby, Chapel en le Frith | |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | Harry Marchington | 4 | Derby, Chapel en le Frith | |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Head | John Saml Marchington | 37 | Derbyshire Chapel En Le Frith | Limestone Quarryman |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | Philip Marchington | 24 | Derbys Chapel En Le Frith | Waggoner In Limestone Quarry |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | Robert Marchington | 13 | Derbyshire Chapel En Le Frith | |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Wife | Sarah Marchington | 34 | Lanch Manchester | |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | Thomas Marchington | 21 | Derbys Chapel En Le Frith | Limestone Quarryman |
3272/39/2/11 | Hallsteads Dove Holes | Derbyshire | Chapel En Le Frith | Son | William Marchington | 11 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | Harold Marchington | 9M | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | James Marchington | 11 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | John Marchington | 2 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | Joseph Marchington | 18 | Derbys Chapel En Le Frith | Waggoner In Limestone Quarry |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Wife | Lavinia Marchington | 39 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Daughter | Martha Marchington | 9 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | Nathaniel Marchington | 4 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | Philip Marchington | 6 | Derbys Chapel En Le Frith | |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | William Marchington | 16 | Derbys Chapel En Le Frith | Worker In Limestone Quarry |
3272/44/11/74 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Head | William Marchington | 40 | Derbys Chapel En Le Frith | Waggoner In Limestone Quarry |
3272/44/12/75 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Daughter | Emily Marchington | 7 | Derbys Chapel En Le Frith | |
3272/44/12/75 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Wife | Harriett S Marchington | 32 | Staffs Stapenhill | |
3272/44/12/75 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | John Marchington | 5 | Derbys Chapel En Le Frith | |
3272/44/12/75 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Head | John Marchington | 30 | Derbys Chapel En Le Frith | Farmer |
3272/44/12/75 | Higher Hallsteads, Dove Holes | Derbyshire | Chapel En Le Frith | Son | William H Marchington | 2 | Derbys Chapel En Le Frith | |
3272/58/10/63 | Top of Plane, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Grandaug | Mary E Marchington | 34 | Chapelenlefrith | |
3272/58/10/63 | Top of Plane, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Head | Philip Marchington | 86 | Chapelenlefrith | Breaksman At Inclined Plane |
3272/75/28/197 | Manchster Rd, Chapel en le | Derbyshire | Chapel En Le Frith | Wife | Alice Marchington | 24 | Derbys Chapel En Le Frith | |
3272/75/28/197 | Manchster Rd, Chapel en le | Derbyshire | Chapel En Le Frith | Head | Joseph Marchington | 29 | Derbys Chapel En Le Frith | Drayman At Railway Station |
3272/83/4/21 | 6 Burrfields Ter, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Son | Cecil G Marchington | 3 | Derbys Fairfield | |
3272/83/4/21 | 6 Burrfields Ter, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Daughter | Frances E Marchington | 7 | Derbys Fairfield | |
3272/83/4/21 | 6 Burrfields Ter, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Wife | Mary A Marchington | 29 | Lanc Manchester | |
3272/83/4/21 | 6 Burrfields Ter, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Daughter | Ruth A Marchington | 7 | Derbys Fairfield | |
3272/83/4/21 | 6 Burrfields Ter, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Head | Samuel Marchington | 35 | Derbyshire Chapel En Le Frith | Cattleman On Farm |
3272/83/4/21 | 6 Burrfields Ter, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Son | Stanley A Marchington | 6 | Derbys Chapel En Le Frith | |
3272/89/15/98 | Hayfield Rd, Glynne House, Chapel en le | Derbyshire | Chapel En Le Frith | Sister | Elizabeth Marchington | 42 | Derbys Chapel En Le Frith | Boarding House & Restaurant Keeper |
3272/89/15/98 | Hayfield Rd, Glynne House, Chapel en le | Derbyshire | Chapel En Le Frith | Wife | Frances Marchington | 40 | Hintshire Wales | |
3272/89/15/98 | Hayfield Rd, Glynne House, Chapel en le | Derbyshire | Chapel En Le Frith | Head | John Marchington | 40 | Derbys Chapel En Le Frith | Carpenter Waggon Builder |
3272/89/15/98 | Hayfield Rd, Glynne House, Chapel en le | Derbyshire | Chapel En Le Frith | Father | John Marchington | 77 | Derbys Chapel En Le Frith | Retired Farmer |
3272/89/15/99 | Hayfield Rd, Albany House, Chapel | Derbyshire | Chapel En Le Frith | Henry Marchington | 67 | Derbys Cambs | Retired Farmer | |
3272/90/17/107 | Hayfield Rd, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Wife | Amelia Marchington | 27 | Yorks Castleford | |
3272/90/17/107 | Hayfield Rd, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Head | John Marchington | 32 | Derbyshire Chapel En Le Frith | Bakers Vanman |
3272/90/17/107 | Hayfield Rd, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Son | Joseph Marchington | 6 | Derbys Chapel En Le Frith | |
3272/94/25/169 | Town End, Market St, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Son | Arthur Marchington | 5 | Derby, Chapel En Le Frith | |
3272/94/25/169 | Town End, Market St, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Wife | Mary Marchington | 35 | Derbye Chapel En Le Frith | |
3272/94/25/169 | Town End, Market St, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Son | Wilfred Marchington | 11 | Derbys Chapel En Le Frith | |
3272/94/25/169 | Town End, Market St, Chapel en le Frith | Derbyshire | Chapel En Le Frith | Head | William H Marchington | 38 | Derbye Chapel En Le Frith | Insurance Agent |
3278/74/3/13 | Higher Bradshaw Farm, Mellor | Derbyshire | Mellor | Daughter | Martha Marchington | 22 | Mellor Derbyshire | Farmers Daughter |
3278/74/3/13 | Higher Bradshaw Farm, Mellor | Derbyshire | Mellor | Son | Samuel Marchington | 26 | Mellor Derbyshire | Farmers Son |
3278/74/3/13 | Higher Bradshaw Farm, Mellor | Derbyshire | Mellor | Daughter | Sarah Marchington | 24 | Mellor Derbyshire | Farmers Daughter |
3278/74/3/13 | Higher Bradshaw Farm, Mellor | Derbyshire | Mellor | Widow | Sarah Marchington | 61 | Peak Forest Derbyshire | Farmer |
3279/115/19/124 | Chapel St, New Mills | Derbyshire | New Mills | Son | Frank Marchington | 3 | Derbys New Mills | |
3279/115/19/124 | Chapel St, New Mills | Derbyshire | New Mills | Daughter | Mary Marchington | 11 | Derbys New Mills | |
3279/115/19/124 | Chapel St, New Mills | Derbyshire | New Mills | Son | Philip Marchington | 9 | Derbys New Mills | |
3279/115/19/124 | Chapel St, New Mills | Derbyshire | New Mills | Head | Philip Marchington | 34 | Derbys Dove Holes | Railway Carter |
3279/115/19/124 | Chapel St, New Mills | Derbyshire | New Mills | Wife | Sarah A Marchington | 34 | Derbys New Mills | |
3294/118/37/213 | 44 Buxton Rd, Stockport | Stockport | Stockport | Wife | Florence Marchington | 26 | Cheshire Stockport | |
3294/118/37/213 | 44 Buxton Rd, Stockport | Stockport | Stockport | Daughter | John G Marchington | 1 | Cheshire Stockport | |
3294/118/37/213 | 44 Buxton Rd, Stockport | Stockport | Stockport | Head | Philip Marchington | 34 | Cheshire Stockport | Traveller Wholesale Drapery |
3294/90/22/141 | 77 Beech Rd, Stockport | Stockport | Stockport | Grandson | John Hyde Marchington | 9 | Cheshire Stockport | |
3304/67/6/35 | King St, Woodford | Cheshire | Woodford | Wife | Eliza Marchington | 33 | Cheshire Mottram | Silk Weaver |
3304/67/6/35 | King St, Woodford | Cheshire | Woodford | Head | John Marchington | 31 | Derby Dove Holes | Hay Cutter |
3320/127/24/150 | Sharston, Northenden, Manchsester | Chester | Northen Etchells | Daughter | Annie Marchington | 26 | Lancs Mancr | |
3320/127/24/150 | Sharston, Northenden, Manchsester | Chester | Northen Etchells | Head | Catalina Marchington | 65 | Lancs Mancr | Own Means |
3320/127/24/150 | Sharston, Northenden, Manchsester | Chester | Northen Etchells | Son | Henry Marchington | 33 | Lancs Mancr | Cotton Cloth Merchant |
3320/127/24/150 | Sharston, Northenden, Manchsester | Chester | Northen Etchells | Daughter | Katie Marchington | 26 | Lancs Mancr | |
3320/127/24/150 | Sharston, Northenden, Manchsester | Chester | Northen Etchells | Son | William Edward Marchington | 35 | Lancs Mancr | Cheml Works Manager |
3646/119/3/12 | Manchester Rd Bankfield North | Bury | Bury | Visitor | John Marchington | 32 | Lanc Manchester | Manager & Outfitter Maker |
3677/132/10/67 | 119 Devon St, South Manchester | Manchester | South Manchester | Daughter | Alice Marchington | 5 | Lancashire Oldham | |
3677/132/10/67 | 119 Devon St, South Manchester | Manchester | South Manchester | Son | Harry Marchington | 2 | Lancashire Oldham | |
3677/132/10/67 | 119 Devon St, South Manchester | Manchester | South Manchester | Head | Joseph Marchington | 34 | Derbyshire Dove Holes | Corporation Carter |
3677/132/10/67 | 119 Devon St, South Manchester | Manchester | South Manchester | Wife | Sarah E Marchington | 26 | Staffordshire West Bromwich | |
3677/132/10/67 | 119 Devon St, South Manchester | Manchester | South Manchester | Son | William Marchington | 7 | Lancashire Oldham | |
3686/16/23/146 | 43 Savoy St, Gorton | Manchester | S Mc | F in Law | Edmund Marchington | 74 | Lancs Gorton | |
3686/16/23/146 | 43 Savoy St, Gorton | Manchester | S Mc | Niece | Jane Marchington | 22 | Scotland Glasgow | Hooker Cotton |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Daughter | Ada Marchington | 21 | Lancs Denton | Sick Hatter ... |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Daughter | Ethel Marchington | 17 | Lancs Beswick | Costume Machinist |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Daughter | Florrie Marchington | 20 | Lancs Bradford | Costume Machinist |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Son | Harry Marchington | 24 | Lancs Ardwick | Cabinet Maker |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Daughter | James Marchington | 10 | Lancs Reddish | |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Head | James Marchington | 48 | Lancs Gorton | Sick Haller Shaper |
3690/115/19/115 | 3 Gratrix St, Gorton | Lancashire | Gorton | Wife | Margaret Marchington | 49 | Lancs Manchester | |
3690/115/20/118 | 9 Gratrix St, Gorton | Lancashire | Gorton | Boarder | Bertha Marchington | 20 | Lancs Gorton | Cotton Weaver |
3690/118/25/158 | 7 Willow Grove, Gorton | Lancashire | Gorton | Daughter | Annie Marchington | 13 | Lancs Bradford | |
3690/118/25/158 | 7 Willow Grove, Gorton | Lancashire | Gorton | Wife | Hannah Marchington | 50 | Cheshire Stockport | |
3690/118/25/158 | 7 Willow Grove, Gorton | Lancashire | Gorton | Head | William H Marchington | 44 | Lancs Haughton | ...Hatter Finisher |
3696/6/4/26 | 102 Shakesspeare St, Manchester | Lancashire | South Manchester | Wife | Ada E Marchington | 29 | Derbyshire Buxton | |
3696/6/4/26 | 102 Shakesspeare St, Manchester | Lancashire | South Manchester | Head | Francis E Marchington | 26 | Derbyshire Chapel En Le Frith | Fish +Fruit Salesamn |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Daughter | Alice Marchington | 3 | Lancs Salford | |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Daughter | Charity Marchington | 12 | Lancs Salford | |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Son | James Marchington | 8 | Lancs Salford | |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Daughter | Juliet Marchington | 5 | Lancs Salford | |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Wife | Mary Marchington | 35 | Lancs Salford | |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Son | Samuel Marchington | 9 | Lancs Salford | |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Head | Samuel Marchington | 38 | Lancs Gorton | Foreman Wallpaper Printer |
3717/119/21/137 | 58 Scales St, Pendleton | Lancaster | Pendleton | Son | William Marchington | 15 | Lancs Salford | Machine Joiner |
3773/63/23/144 | 5 Cornwall St, Failsworth | Lancashire | Failsworth | Son | Frank Marchington | 7 | Lancs Harpurhey | |
3773/63/23/144 | 5 Cornwall St, Failsworth | Lancashire | Failsworth | Son | Harold Marchington | 2 | Lancs ... | |
3773/63/23/144 | 5 Cornwall St, Failsworth | Lancashire | Failsworth | Head | John Marchington | 39 | Lancs Ardwich | Silk Hat Finisher |
3773/63/23/144 | 5 Cornwall St, Failsworth | Lancashire | Failsworth | Wife | Mary A Marchington | 36 | Yorks Hull | |
3773/63/23/144 | 5 Cornwall St, Failsworth | Lancashire | Failsworth | Daughter | Sarah A A Marchington | 7M | Lancs Failsworth | |
3788/51/9/52 | 78 Greenside Lane, Droylesden | Lancaster | Droylsden | Head | Thomas E Marchington | 42 | Lanc Manchester | Bleacher Dyer & Finisher |
3796/148/28/164 | 10 Orgdens Bldgs, Stalybridge | Cheshire | Stalybridge | Uncle | George Marchington | 66 | Derbyshire ...Vale | Laggage Railway Porter |
3796/148/28/164 | 10 Orgdens Bldgs, Stalybridge | Cheshire | Stalybridge | Aunt | Mary Marchington | 65 | Cheshire Stalybridge | |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Daughter | Annie E Marchington | 13 | Cheshire Broadbottom | Cotton Back Tenter |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Daughter | Charlotte Marchington | 11 | Cheshire Broadbottom | |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Daughter | Florence Marchington | 5 | Cheshire Stalybridge | |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Head | Leonard Marchington | 43 | Derby Tideswell | Cotton Blowing Major |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Daughter | Mary A Marchington | 17 | Cheshire Broadbottom | Cotton Ring Spinner |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Wife | Mary E Marchington | 42 | Cheshire Mottram | |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Daughter | Rachel Marchington | 15 | Cheshire Broadbottom | Cotton Ring Spinner |
3796/173/24/153 | 4 Brick Houses, Stalybridge | Chester | Stalybridge | Son | William Marchington | 19 | Cheshire Broadbottom | Cotton Piecer |
3798/72/2/10 | 19 Ridge Hill Lane, Stalybridge | Cheshire | Stalybridge | Son | Harold Marchington | 10M | Cheshire Stalybridge | |
3798/72/2/10 | 19 Ridge Hill Lane, Stalybridge | Cheshire | Stalybridge | Head | Joseph Edwin Marchington | 22 | Derbyshire Wove Holes | Railway Ticket Collector |
