1881 Census for the
entire UK
|
|||
Areas
were March[ing]ton are found in this census: High Peak(17) Midlands(5) Lancashire(24) Northeast Cheshire(2) Yorkshire(6) Cumbria(1) South England(2) Scotland(2) The 1881 census is a full extraction of all March[ing]ton entries registered in Great Britain (Scotland, England & Wales). Taken on Sunday the 3rd of April 1881. |
|||
facts: 59 recorded March[ing]ton Address's ( some are servants and boarders).
|
March[ing]ton Males 104 Male Widows 4 Stated as Married (Head of house) 29 Recorded as sons 69 Oldest Male March[ing]ton is 80. March[ing]ton Females 90 |
Given names for all males and daughters.
Male | Ephraim 1 | James 7 | Philip 5 | Female | Frances 2 | Margaret 2 |
Arthur 2 | George 3 | Joseph 8 | Peter 1 | Ann 4 | Hannah 3 | Mary 8 |
Benjamin 2 | Hebert 1 | Frank 1 | Reginal 1 | Ellen 3 | Lilian 2 | Sarah 5 |
Edmund 1 | Henry 7 | Frances 1 | Samuel 10 | Elizabeth 3 | Martha 4 | . |
Edwin 1 | John 21 | Leonard 1 | Thomas 10 | Ada, Amelia, Amy, Bertha, Charity, Edith, Emily, Fanny, Florence, Georgina, Jane, Kate, Louisa, Maria, Rosella. All 1. | ||
William 17 | . | . | . |
You can use an Excel version on this page to sort data such as the oldest Marchington in the census to the youngest. You will need to inactivate Blocked Contents on your browser, if its on. Follow this link to the bottom of the page.
Name | Relation | Age | Occupation | Place of Birth | |
Address: 57 Sefton St,North Meols, Manchester RG11 3752 / 11 Page 15 | |||||
Elizabeth Hull | Head | 66 | Lodging House Keeper | Padiham, Manchester | |
Albert Marchanton | Lodger | 40 | Clerk at Waterworks | Manchester | |
William Hardman | Lodger | 22 | Coal Agent | Tyldesley, Manchester | |
Address: Liguria House College Rd, Withington, Manchester RG11 3892 / 68 Page 16 | |||||
William Wilson | Head | 40 | Hardware Merchant | Manchester | |
Marie Wilson | Wife | 41 | France | ||
Marie L Wilson | Daug | 9 | Scholar | Manchester | |
William S Wilson | Son | 6 | Scholar | Manchester | |
Beatrice M Wilson | Daug | 5 | Manchester | ||
Arthur S Wilson | Son | 3 | Manchester | ||
Harold E Wilson | Son | 5 | Manchester | ||
Ann Marchanton | Servant | 22 | Domestic Cook | Salford Dawley, Manchester | |
Fanny Darrell | Servant | 27 | Domestic Nurse | Dawley, Shropshire | |
Franes Gough | Governess | 17 | Governess | Birmingham, Worcester | |
Sarah E Harrison | Servant | 20 | Domestic Housemaid | Sheffield, York | |
Address: Hazel Green College Rd, Withington, ManchesterRG11 3892 / 69 Page 17 | |||||
Mary A Marchanton | Widow | 60 | Head Housekeeper | Manchester | |
Benjamin Marchanton | Son | 25 | Commercial Clerk | Salford, Manchester | |
Elizabeth Marchanton | Daug | 20 | Schoolmistress | Hulme, Manchester | |
Address: Thorny Lea Mayfield Rd, Withington, ManchesterRG11 3892 / 77 Page 33 | |||||
James Marchanton | Head | 48 | Head Public Accountant | Manchester | |
Betsy Marchanton | Wife | 38 | Gainsborough,Lincoln | ||
George E Marchanton | Son | 21 | Estate Agent (Auctioneer) | Manchester | |
Amy B Marchanton | Daug | 17 | Manchester | ||
James L Marchanton | Son | 13 | Scholar | Manchester | |
John V Marchanton | Son | 8 | Scholar | Manchester | |
Lilian J Marchanton | Daug | 6 | Scholar | Manchester | |
Elizabeth Toole | Servant | 22 | Domestic Servant | Manchester | |
Address: 67 Higher Ardwick, Manchester RG11 3895 / 34 Page 11 | |||||
Mary Marchington | Widow | 52 | Bramall, Cheshire | ||
Ellen Marchington | Daug | 25 | Manchester | ||
Thomas E Marchington | Son | 22 | Shipping Clerk | Manchester | |
John W Marchington | Son | 20 | Shipping Clerk | Manchester | |
Mary E Marchington | Daug | 15 | Scholar | Manchester | |
Emily Heatley | Servant | 25 | Servant | Chetwynd, Shropshire | |
Address: 3 Ashton Old Rd, Ardwick, Manchester RG11 3899 / 41 Page 32 | |||||
Samuel Marchington | Head | 58 | Hatter | Manchester | |
Sarah Marchington | Wife | 56 | Manchester | ||
John Marchington | Son | 20 | Hat Body Maker | Manchester | |
Address: 43 Savoy St, Gorton, ManchesterRG11 3902 / 77 Page 31 | |||||
Edmund Marchington | Widow | 49 | Head Paper Color Mixer | Gorton, Manchester | |
Charity Marchington | Daug | 20 | Cotton Weaver | Gorton, Manchester | |
Elizabeth A Marchington | Daug | 16 | Cotton Weaver | Gorton, Manchester | |
Address: 497 Stockport Rd, Gorton, ManchesterRG11 3905 / 47 Page 21 | |||||
Ann Broadhurst | Widow | 40 | Head Annuitant | Gorton, Manchester | |
Sarah Broadhurst | Daug | 10 | Scholar | Newton Heath,Manchester | |
John S Broadhurst | Stepson | 20 | Warehouseman | Heaton Norris, Manchester | |
Ann Marchington | Mother/Widow | 77 | Annuitant | Gorton, Manchester | |
Martha Bowring | Sister / Widow | 47 | Annuitant | Gorton, Manchester | |
Address: 23 Malcolm Sq, Chorlton On Medlock, Manchester RG11 3921 / 67 Page 33 | |||||
Alice Pigott | Widow | 46 | Davy Hulme, Manchester | ||
Fanny Marchanton | Boarder | 36 | Machinist | Manchester | |
Address: Withington Rd Marlboro Place The Poplars, Moss Side, ManchesterRG11 3937 / 93 Page 17 | |||||
Mabel E Smith | Daug (Head) | 10 | Manchester | ||
Geraldine M Smith | Daug (Sister) | 9 | Manchester | ||
Henrietta Eichhorn | Governess(For) | 30 | Governess | Alsace , France | |
Jane Armishaw | Servant | 25 | Domestic Cook | Worsley, Stafford | |
Elizabeth B Thompson | 22 | DomesticLaundress | Little Houghton, Northampton | ||
Clara T Baker | Servant | 22 | Domestic Nurse | Maidstone, Kent | |
Amelia M Marchanton | Servant | 33 | Domestic Housemaid | Manchester | |
Address: 82 Hulton Street, Moss Side, Manchester RG11 3938 / 28 Page 49 | |||||
James Marchanton | Head | 31 | Packer Manager | Salford | |
Mary Marchanton | Wife | 28 | Manchester | ||
Address: 90 Gt Western St, Moss Side, Manchester RG11 3939 / 73 Page 2 | |||||
James Tuxford | Head | 30 | Provision Dealer | Holbeach, Lincoln | |
Lydia Ann Tuxford | Wife | 26 | Spalding, Lincoln | ||
Hester H Tuxford | Daug | 1 | Manchester | ||
Sarah J Marchington | Servent | 13 | Gorton, Manchester | ||
Mary Ann Aellison | Lodger | 59 | Sheffield, York | ||
Address: 18 Crown St, Pendleton In Salford RG11 3943 / 103 Page 29 | |||||
Frances Marchington | Head | 43 | Gorton, Manchester | ||
Frances Marchington | Daug | 12 | Scholar | Pendleton, Manchester | |
Joseph Marchington | Son | 8 | Scholar | Pendleton, Manchester | |
Address: 76 Whit Lane Grocers Shop, Pendleton In Salford RG11 3947 / 31 Page 11 | |||||
William Openshaw | Head | 59 | Grocer & Provision Dealer | Prestwich, Manchester | |
Charlotte Openshaw | Wife | 59 | Grocer & Provision Dealer | Sprowston, Norfolk | |
John Openshaw | Son | 23 | Plumber | Pendleton, Manchester | |
Samuel Openshaw | Son | 20 | Iron Turner | Pendleton, Manchester | |
Elizabeth C Marchington | Servant | 19 | General Servant | Blackburn | |
Address: 54 Dale St, Manchester RG11 3993 / 93 Page 18 | |||||
George Cartwright | Head | 28 | Brass Moulder | Manchester | |
Elizabeth Cartwright | Mother /Widow | 48 | Lodging house Keeper | Manchester | |
Herbert Marchanton | Boarder | 19 | Traveler | Manchester | |
Address: 617 Oldham Road, Newton, Manchester RG11 4009 / 116 Page 33 | |||||
John Albert Marchinton | Head | 40 | Dyers Clerk | Ramsbottom, Manchester | |
Rebecca Marchinton | Wife | 34 | Manchester | ||
William Marchinton | Son | 7 | Scholar | Newton Heath, Manchester | |
Annie Marchinton | Daug | 4 | Scholar | Newton Heath, Manchester | |
Address: 9 Luison St, Bradford, Manchester RG11 4016 / 19 Page 29 | |||||
WmHyde Marchington | Head | 24 | Hot Finisher | Denton, Manchester | |
Annie Marchington | Wife | 23 | Manchester | ||
Samuel Marchington | Son | 1 | Bradford, Manchester | ||
Address: 3 Lawson St, Bradford, Manchester RG11 4016 / 19 Page 30 | |||||
Samuel Marchinton | Head | 26 | Shoeing Smith | Manchester | |
Eliza Marchinton | Wife | 26 | Manchester | ||
Sarah J Marchinton | Daug | 6 | Scholar | Manchester | |
Address: 154 Wellington St, Bradford, Manchester RG11 4016 / 61 Page 2 | |||||
James Marchington | Head | 29 | Hatter Shaper | Gorton, Manchester | |
Margaret Ann Marchington | Wife | 29 | Manchester | ||
Harry Marchington | Son | 5 | Ardwick, Manchester | ||
Ada Marchington | Daug | 2 | Denton, Manchester | ||
Florence Marchington | Daug | 4 m | Bradford, Manchester | ||
Address: 15 North Rd, Beswick, Manchester RG11 4019 / 73 Page 14 | |||||
William Marchington | Head | 51 | Yarn Buyer | Gorton, Manchester | |
Catalina Marchington | Wife | 45 | Manchester | ||
John Marchington | Son | 12 | Scholar | Manchester | |
Ellen Marchington | Daug | 11 | Scholar | Manchester | |
Anne Marchington | Daug | 6 | Scholar | Newton, Manchester | |
Kate Marchington | Daug | 6 | Scholar | Newton, Manchester | |
Elizabeth Jackson | Servant | 19 | DomesticServant | Manchester | |
25 Tower St, Over Darwen, PRO Ref RG11 Piece 4208 Folio 40 Page 57 | |||||
Thomas Marchington | Head | 46 | Paper Mill Lab | Compstall Ldge, Cheshire, | |
Elizabeth Marchington | Wife | 40 | Laundress | Oxton, Nottingham, | |
John Marchington | Son | 14 | Cotton Warehouse | New Whittington, Derby, | |
Mary A. Marchington | Daug | 10 | Scholar | Darwen | |
Margaret Marchington | Daug | 6 | Scholar | Darwen | |
Thomas Marchington | Son | 3 | Scholar Infant | Darwen | |
Address: 51 Moss St, Blackburn,Lancs RG11 4190 / 101 Page 5 | |||||
Henry Marchington | Head | 50 | Roller Coverer In Cotton Mill | Compstall, Cheshire | |
Ellen Marchington | Wife | 58 | Darwen,Lancs | ||
Yates Whittaker (Marchington) | Step Son | 23 | Pointsman On Railway | Darwen, Lancs | |
John Whittaker (Marchington) | Step Son | 20 | Step Son Cotton Weaver | Darwen, Lancs | |
Address: 6 Briggs Court, Over Darwen, Manchester RG11 4204 / 17 Page 28 | |||||
Peter Marchington | Head | 38 | Cotton Spinner | New York USA | |
Nancy Marchington | Wife | 32 | Cotton Weaver | Darwen, Lancs | |
Address: 33 Olive Lane, Over Darwen, Manchester RG11 4206 / 92 Page 3 | |||||
John Marchington | Head | 68 | Cotton Spinner | Chapel en le Frith, Derby | |
Ann Marchington | Wife | 70 | Housekeeper | Over Darwen,Lancs | |
George Kirkham | Son In Law | 40 | Cotton Spinner | Over Darwen,Lancs | |
Sarah Ann Kirkham | Daug | 33 | Cotton Weaver | Compstall Bdge, Cheshire | |
Ann Kirkham | Grand Daug | 13 | Cotton Weaver | Over Darwen,Lancs | |
John James Kirkham | Grand son | 10 | Cotton Weaver | Over Darwen,Lancs | |
Betsy Jane Kirkham | Grand Daug | 7 | Cotton Weaver | Over Darwen,Lancs | |
Joseph Kirkham | Grade Son | 5 | Scholar | Over Darwen,Lancs | |
Henry Marchington Kirkham | GrandSon | 3 | Scholar | Over Darwen,Lancs | |
Cheshire |
|||||
Address:74 New St,Broadbottom in the Parish of Mottram en Longdendale, Cheshire | |||||
Ann Marchington | Head/ Widow | 62 | Retired Weaver | Tideswell, Derby | |
Leonard Marchington | Son | 23 | Cotton Stripper & Grinder | Tideswell, Derby | |
Mary A Marchington | Daug | 26 | Cotton Spinner | Tideswell, Derby | |
Sarah Ardern | Lodger | 21 | Cotton Carder | Disley, Cheshire | |
Elizabeth Ardern | Lodger | 19 | Cotton Carder | Disley, Cheshire | |
Margaret Ardern | Lodger | 17 | Cotton Carder | Disley, Cheshire | |
Address: 37 Oxford St,Stalybridge, Cheshire | |||||
George Marchington | Head | 46 | Self Actor Minder | Littendale, Derby | |
Mary Marchington | Wife | 45 | Cotton Reeler | Stalybridge, Cheshire | |
Derbyshire & Staffordshire | |||||
Address: Greyhound Inn, 62 Aston Rd, Aston, Warwick RG11 3030 \ 56 Page 3 | |||||
Charles A Marchington | Head | 49 | Publicans Manager | Hanley, Stafford | |
Celina Marchington | Wife | 49 | Bham, Warwick | ||
Address: Kingsbury Road, Aston, Warwick RG11 3047 \ 54 Page 14 | |||||
William Marchington | Head | 4? | Road Contractor | Buxton, Derby | |
Emma Marchington | Wife | 47 | Rayleigh, Essex | ||
Address:Allen St, Hucknall Torkard, Nottingham RG11 3334 \ 53 Page 37 | |||||
Elizabeth Pickup | Widow | 60 | Hucknall Torkard, Nottingham | ||
William Allen | Lodger | 66 | Framework Knitter | Kirkby In Ashfield, Nottingham | |
William Marchington | Lodger | 80 | |||
Address: Main Road, Ible, Derby RG11 3426 \ 93 Page 2 | |||||
Joseph Marchington | Widow /Head | 72 | Farmer of 50 Acres | Ible, Derby | |
William Marchington | Son | 33 | Farmers Son | Ible, Derby | |
Margaret Marchington | Daug | 32 | Farmers Daug | Ible, Derby | |
John Marchington | Son | 21 | Farmers Son | Ible, Derby | |
Address: Elliotts Row, Claylane, Derby RG11 3428 \ 27 Page 12 | |||||
Henry Marchington | Head | 30 | Coal Miner | Bakewell, Derby | |
Mary Marchington | Wife | 30 | Holmsfield, Derby | ||
Thomas Marchington | Son | 7 | Bakewell, Derby | ||
Walter Marchington | Son | 4 | Clay Cross, Derby | ||
High Peak | |||||
Address: Back Mill Street, Bakewell, Derby RG11 3446 \ 30 Page 25 | |||||
George Pheasey | Head | 5? | Head Shoemaker | Bakewell, Derby | |
Sarah Pheasey | Wife | 56 | Heanor, Derby | ||
JanePheasey | Daug | 10 | Scholar | Bakewell, Derby | |
James Marchington | Step Son | 15 | Laborer | Bakewell, Derby | |
Address: 75 Spring Gardens, Fairfield, Derby RG11 3454 \ 24 Page 41 | |||||
John S Marchington | Head | 26 | Draper | Marple, Cheshire | |
Sarah E Marchington | Wife | 28 | Milliner | Kirk Michael, Isle of Man | |
Maria AB Marchington | Daug | 14m | Buxton, Derby | ||
Lilian A Marchington | Daug | 4 m | Buxton, Derby | ||
Francis M Coll | 29 | Assistant Dress Maker | Lexden, Essex | ||
Catherine A Sayle | Servant | 17 | Domestic Servant | Kirk Patrick, Isle of Man | |
Address: 2 Bath Terrace, Buxton, Derby RG11 3454 \ 77 Page 38 | |||||
Josiah Taylor | Head | 42 | Head Clerk To Buxton Local Board | Chapel en le Frith | |
Elizth Taylor | 38 | Liverpool Wife | |||
Sidney Taylor | Son | 16 | Buxton, Derby | ||
Hannah Marchington | U | 31 | Servant General Domestic | Chapel en le Frith | |
Address: Rock Villia, Fairfield, Derby RG11 3455 \ 76 Page 5 | |||||
Thomas Marchington | Head | 47 | Lime Burner | Chapel en le frith, Derby | |
Fanny Marchington | Wife | 44 | Chesterfield Brampton, Derby | ||
John Marchington | Son | 24 | Carter | Chapel en le frith, Derby | |
Samuel Marchington | Son | 21 | Stone Getter | Chapel en le frith, Derby | |
Mary Hannah Marchington | Daug | 19 | Chapelenlefrith, Derby | ||
Henry Marchington | Son | 17 | Carter | Chapel en le frith, Derby | |
Thomas Marchington | Son | 12 | Scholar | Chapelenlefrith, Derby | |
William Marchington | Son | 10 | Scholar | Chapel en le frith, Derby | |
Elizabeth Marchington | Daug | 7 | Scholar | Chapel en le frith, Derby | |
Bertha Marchington | Daug | 5 | Scholar | Chapel en le frith, Derby | |
Joseph Edwin Marchington | Son | 2 | Chapelenlefrith, Derby | ||
Address:Sittinglow, Chapel en le Frith RG11 3456 \ 48 Page 3 | |||||
John Marchington | Head | 57 | Farmer of 37 Acres | Chapel en le Frith, Derby | |
Sarah Ann Marchington | Wife | 49 | Farmer of 37 Acres | Chapel en le Frith | |
Elizabeth Marchington | Daug | 22 | Chapel en le Frith | ||
John Marchington | Son | 20 | Bber & Blacksmith | Chapel en le Frith | |
William Henry Marchington | 18 | Farmers Son | Chapel en le Frith | ||
Samuel Marchihngton | Son | 15 | Scholar | Chapel en le Frith | |
Frances Edward Marchington | 6 | Scholar | Chapel en le Frith | ||
Address: Halstead Farm, Chapel en le Frith RG11 3456 \ 52 Page 11 | |||||
Marther Marchington | Widow/Head | 47 | Farmer of 20 Acres | Dove Holes, Chapel | |
William Marchington | Son | 20 | Farmers Son | Dove Holes, Chapel | |
Samuel Marchington | Son | 18 | Farmers Son | Dove Holes, Chapel | |
Ellen Marchington | Daug | 16 | Dove Holes, Chapel | ||
Joseph Marchington | Son | 14 | Farmers Son | Dove Holes, Chapel | |
John Marchington | Son | 11 | Scholar | Dove Holes, Chapel | |
Martha Marchington | Daug | 8 | Scholar | Dove Holes, Chapel | |
Sarah Marchington | Daug | 6 | Scholar | Dove Holes, Chapel | |
John B Naiben | Gran Son | 1 | Dove Holes, Chapel | ||
John Harrison | Boarder | 20 | FarmLaborer In Door | Buxton, Derby | |
Address: Halstead Farm, Chapel en le Frith RG11 3456 \ 52 Page 12 | |||||
John Marchington | Head | 52 | Farmer of 34 Acres | Chapel en le Frith | |
Ann Marchington | Wife | 51 | Chapel en le Frith | ||
William B Marchington | Son | 23 | Railway Audit Clerk | Marpls, Cheshire | |
Edwin P Marchington | Son | 20 | Railway Clerk | Huddersfield, York | |
Hannah Marchington | Daug | 17 | Farmers Daug | Huddersfield, York | |
Philip Marchington | Son | 14 | Scholar | Buxton, Derby | |
Address: Inclined Plane Cottage, Chapel en le Frith RG11 3456 \ 63 Page 2 | |||||
Philip Marchington | Widow/Head | 65 | Booking clark Railways | Chapel en le Frith | |
Elizabeth Cox | Daug | 43 | Housekeeper | Chapel en le Frith | |
John Marchington | Gran Son | 14 | Scholar | Chapel en le Frith | |
Mary Ellen Marchington | Gran Daug | 14 | Scholar | Chapel en le Frith | |
Elizabeth Ann CoxGran | Daug | 14 | Scholar | Chapel en le Frith | |
Address: Sandyway Head Cottage, Chapel en le Frith RG11 3456 \ 63 Page 2 | |||||
Joseph Marchington | Head | 76 | Retired Quarryman | Chapel en le Frith | |
Address: Warm Brook House Town End, Chapel en le FrithRG11 3456 \ 102 Page 10 | |||||
Henry Marchington | Head | 48 | Farmer of 48 Acres | Chapel en le Frith | |
Ellen A Marchington | Wife | 45 | Chapel en le Frith | ||
Tom Marchington | Son | 17 | Farmers Son | Chapel en le Frith | |
Mary Marchington | Daug | 16 | Chapel en le Frith | ||
John Marchington | Son | 13 | Farmers Son | Chapel en le Frith | |
Joseph Marchington | Son | 9 | Scholar | Chapel en le Frith | |
Henry Marchington | Son | 8 | Scholar | Chapel en le Frith | |
Address: Cross Cottage, Chapel en le FrithRG11 3456 \ 153 Page 6 | |||||
William Marchington | Head | 40 | General Laborer | Dove Holes, Chapel | |
Sarah Marchington | Wife | 40 | Sparrow Pit, Derby | ||
John Sam Marchington | Son | 17 | General Laborer | Dove Holes, Chapel | |
Joseph Marchington | Son | 14 | General Laborer | Dove Holes, Chapel | |
George Marchington | Son | 12 | Scholar | Dove Holes, Chapel | |
William Marchington | Son | 10 | Scholar | Dove Holes, Chapel | |
Frank Marchington | Son | 7 | Scholar | Dove Holes, Chapel | |
Philip Marchington | Son | 5 | Scholar | Dove Holes, Chapel | |
Thomas Marchington | Son | 1 | Scholar | Dove Holes, Chapel | |
Address: Cross Cottage, Chapel en le Frith RG11 3456 \ 153 Page 6 | |||||
Samuel Marchington | Head | 50 | Farmer of 22 Acres | Dove Holes, Chapel | |
Sarah Marchington | Wife | 50 | Dove Holes, Chapel | ||
Martha Marchington | Daug | 14 | Scholar | Dove Holes, Chapel | |
Samuel Marchington | Son | 13 | Scholar | Dove Holes, Chapel | |
Sarah Marchington | Daug | 11 | Scholar | Dove Holes, Chapel | |
John Marchington | Son | 9 | Scholar | Dove Holes, Chapel | |
Frances Marchington | Daug | 7 | Scholar | Dove Holes, Chapel | |
William Hewitt | Servant | 22 | Farm Servant Indoor | Bugsworth, Derby | |
Address: 76 Gladstone St, Glossop Dale, Derby RG11 3459 \ 27 Page 14 | |||||
William Marchington | Widow/ Head | 35 | Cotton Labourer | Tideswell, Derby | |
Sarah Marchington | Widow / Mother | 69 | Housekeeper | London, Middlesex | |
Address: Jumble, Hayfield, Derby RG11 3462 \ 46 Page 8 | |||||
Thomas Brocklehurst | Head | 28 | Farmer & Blacksmith | Hayfield, Derby | |
Hannah Brocklehurst | Wife | 27 | Hayfield, Derby | ||
Ann Brocklehurst | Daug | 6 | Hayfield, Derby | ||
Nancy Barber | sister in Law | 22 | Dressmaker | Hayfield, Derby | |
Ann Marchington | Visitor | 19 | Farmers Daug | Chapel en le Frith | |
Address: Far Bradshaw Mellor, Mellor, Derby RG11 3462 \ 84 Page 12 | |||||
Arthur Hartle | Head | 28 | Farmer of 160 Acres | Chapel en le Frith | |
Ellen Hartle | Wife | 22 | Farmers Wife | Dove Holes, Chapel | |
Sarah Elizabeth Hartle | Daug | 2 | Far Bradshaw Mellor | ||
Mary Ellen Hartle | Daug | 7 m | Far Bradshaw Mellor | ||
John Marchington | B in Law | 16 | Agricultural Labourer | Dove Holes, Chapel | |
Address: Upper Bradshaw Mellor, Mellor, Derby RG11 3462 \ 84 Page 12 | |||||
Philip Marchington | Head | 41 | Farmer of 30 Acres | Halstead Chapel en le Frith | |
Sarah Marchington | Wife | 41 | Farmers Wife | Peak Forest Ridge Close | |
Philip Marchington | Son | 15 | Cotton Weaver | Dove Holes, Chapel | |
Mary Marchington | Daug | 13 | Farmers Daughter | Upper Bradshaw Mellor | |
William Marchington | Son | 11 | Weaver At MillHalf Time/ Scholar | Upper Bradshaw Mellor | |
Joseph Marchington | Son | 9 | Scholar | Upper Bradshaw Mellor | |
Samuel Marchington | Son | 6 | Scholar | Upper Bradshaw Mellor | |
Sarah Marchington | Daug | 4 | Upper Bradshaw Mellor | ||
Martha Ann Marchington | Daug | 2 | Upper Bradshaw Mellor | ||
Address: Longhurst Lane School Row, Mellor, Derby RG11 3462 \ 106 Page 11 | |||||
John Cooper | Head | 55 | Collector of Rates | Mellor, Derby | |
Frances Cooper | Wife | 72 | Mellor, Derby | ||
Albert MaClean | Gran Son | 10 | Scholar | Ludworth, Derby | |
Hannah Marchington | Servant | 20 | Domestic Servant | Dove Holes, Chapel | |
Yorkshire | |||||
Address: 2 Wood Terrace Salterhebble, Southowram, York RG11 Piece 4398 Folio 86 Page 11 | |||||
James Smith | Head | 52 | Cotton Labourer | Elland Edge, York | |
Mary Smith | Wife | 48 | Cotton Labourer | Halifax, York | |
David Smith | Son | 18 | Cotton Labourer | Halifax, York | |
James Smith | Son | 15 | Cotton Labourer | Southowram, York | |
John Wm Smith | Son | 12 | Worsted Doffer | Southowram,York | |
Joseph Smith | Son | 9 | Scholar | Southowram,York | |
Rosella Marchington | Boarder | 25 | Worsted Weaver | Bakewell, Derby | |
Address: 17 Temperance Street, Halifax, York RG11 Piece 4405 Folio 113 Page 21 | |||||
Jabez Oldroyd | Head | Carpet Printer | Halifax, York | ||
Hannah Oldroyd | Wife | 41 | Stalybridge, Cheshire | ||
Martha AF Marchington | Step Daug | 15 | Worsted Spinner | Ovenden, York | |
Mary Rch Oldroyd | Daug | 12 | Machinist | Halifax, York | |
Sarah Elz Oldroyd | Daug | 11 | Halifax, York | ||
Ruth Ann Oldroyd | Daug | 6 | Scholar | Halifax, York | |
Emily Ada Oldroyd | Daug | 4 | Scholar | Halifax, York | |
Address: 248 Meanwood Rd, Leeds, York RG11 Piece 4529 Folio 64 Page 35 | |||||
Mary A Marchinton | Widow/ Head | 38 | Fruiterer | Thorpe, York | |
WmJas Marchinton | Son | 16 | Fruiterer | Sheffield, York | |
Georgina Marchinton | Daug | 12 | Leeds, York | ||
John M Marchinton | Son | 10 | Leeds, York | ||
Henry G Marchinton | Son | 7 | Leeds, York | ||
Arthur Marchinton | Son | 5 | Leeds, York | ||
Address: 28 Park Square, Leeds, York RG11 Piece 4537 Folio 64 Page 11 | |||||
William Clares | Head | 57 | Medical General Practitioner | Oldham, Lancashire | |
Mary Clares | Wife | 56 | Sunderland, Durham | ||
Anne Slater | Widow/ Daug | 29 | Higher Hurst, Lancashire | ||
Ethel EC Slater | Gran Daug | 21 m | Leeds, York | ||
Herbert G Stacey | 24 | MedicalPhysician | Halifax, York | ||
Maria Clark | Widow/servant | 31 | Domestic Cook | Selby, York | |
Sarah Darby | Servant | 23 | DomesticHousemaid | Tadcaster, York | |
Sarah Ann Wilkinson | Servant | 22 | Domestic Nurse | Oustenferry, York | |
Louisa J Marchington | Servant | 15 | Domestic Waiting Maid | Sheffield, York | |
Frances Edeson | Servant | 41 | Housemiad,Occupier Away From Home? | Angram, York | |
Deborah Fothergill | Servant | 48 | Domestic Cook | Ossitt, York | |
Address: 261 Pitsmoor Rd, Brightside Bierlow, York RG11 Piece 4660 Folio 4 Page 2 | |||||
James Marchinton | Head | 49 | Steel Manufacturer | Sheffield, York | |
Anna Eliz Marchinton | Wife | 50 | Sheffield, York | ||
Emily G Marchinton | Daug | 22 | Sheffield, York | ||
Edith M Marchinton | Daug | 18 | Sheffield, York | ||
William M Marchinton | Son | 16 | Scholar | Sheffield, York | |
James M Marchinton | Son | 14 | Scholar | Sheffield, York | |
Arthur E Marchinton | Son | 13 | Scholar | Sheffield, York | |
Reginald Marchinton | Son | 10 | Scholar | Sheffield, York | |
Helena Makin | Visitor | 34 | Visitor | Sheffield, York | |
Address: 4 Burns Terrace, Tinsley, York RG114674/ 91 Page 27 | |||||
Benjamin Marchington | Head | 72 | Labourer In Steel Works | Sheffield, York | |
Ann Marchington | Wife | 68 | Sheffield, York | ||
John Marchington | Son | 29 | Tinsley, York | ||
London & South | |||||
Address: 26 Albert Street, Shadwell, London, Middlesex RG11 0460 / 131 Page 3 | |||||
Louis Garrels | Head | 34 | Shipwright | Hanover (BSF), Germany | |
Kate Garrels | Wife | 29 | Wapping, Middlesex | ||
Ellen Marchington | 34 | Wife of Sea Mariner | Alderney, Guernsey | ||
Address: 8 George Street, Buckland In Dover, Kent RG11 1005 / 52 Page 25 | |||||
Thomas Marchington | Head | 42 | Labourer Gas Work | Tideswell, Derby | |
Hannah Marchington | Wife | 24 | Needle Woman | River, Kent | |
George E Smith | Son (Step)? | 6 | Scholar | Dover, Kent | |
Emmanuel J Marchington | Son | 4 | Scholar | Alderney, Guernsey | |
Thomas W MarchingtonSon | 2 | Dover, Kent | |||
Cumbria | |||||
Address: Mackereth Row Kirkgate, Cockermouth, Cumberland RG11 5172 / 47 Page 18 | |||||
Isaac Fletcher | Head | 41 | Manager Of Flax Mill | Cmouth, Cumberland | |
Elizabeth Fletcher | Wife | 37 | Cmouth, Cumberland | ||
Wm Marchington | In Law | 34 | Bank Cashier | Cmouth, Cumberland | |
Scotland | |||||
Address: 10 Smith St, Govan, Lanark, Scotland Film 0203689 Vol 646-2 Dist 15 Page 49 | |||||
Ephraim Marchington | Head | 25 | Head Paper Stainer | England | |
Margaret Marchington | Wife | 23 | Paper Stainer | Partick, Lanark | |
Agnes Alexander | Sister in Law | 16 | Housekeeper | Partick, Lanark | |
Jane Marchington | Daug | 2 | Whiteinch, Lanark | ||
Mary M Marchington | 1 m | Whiteinch, Lanark | |||
Address: 7 Gordon Street, Govan, Lanark, Scotland Film 0203689 Vol 646-2 Dist 17 Page 15 | |||||
Robert Cameron | Head | 26 | Head General Labourer | Denny, Stirling | |
MaggieCameron | Wife | 27 | Fastkin, Lanark | ||
Maggie Cameron | Daug | 1 | Whiteinch, Lanark | ||
William Cameron | Son | 5M | Whiteinch, Lanark | ||
Samuel Marchington | Lodger | 20 | |||
Excel Version. Use it to sort data; oldest to the youngest , born in the same place etc... Click on a column press the A-Z button and choose how to sort the data.